Hancock School recognizes superior student achievement through 1 & 3 Quarter and 1 & 2 Semester Honor Roll. The criteria are as follows:
- A Honor Roll: Must have a 4.0 grade point average
- A- Honor Roll: Must have a 3.67 grade point average and no grade below a “B”
- B Honor Roll: Must have a 3.0 grade point average and no grade below a “C”
Hancock School has announced its 1st Quarter Honor Roll for the first nine weeks:
A Honor Roll:
Bjerketvedt, Tabitha | 7 |
Christianson, Kaylynn | 7 |
Joos, Adyson | 7 |
Nuest, Abigail | 7 |
Rodriguez, Diana | 7 |
Schaefer, Winston | 7 |
Banister, Presten | 8 |
Rohloff, Kaitlyn | 8 |
Rohloff, Karleigh | 8 |
Wilson, Alexis | 8 |
Wink, Kaylee | 8 |
Aslagson, Matthew | 9 |
Bjerketvedt, Titus | 9 |
Joos, Mallory | 9 |
Luthi, Noah | 9 |
Schaefer, Eva | 9 |
Staples, Kaitlyn | 9 |
Koehl, Blake | 10 |
Koehl, Charles | 10 |
Koehl, Clark | 10 |
Schaefer, Remington | 10 |
Wilson, Sean | 10 |
Brown, Bryn | 11 |
Felix, Sebastian | 11 |
Hanson, Carlee | 11 |
Hausmann, Jordan | 11 |
Koehl, Brielle | 11 |
Koehl, Zachary | 11 |
Meierding, Alexa | 11 |
Millette, Cora | 11 |
Pahl, Tori | 11 |
Kannegiesser, Jenna | 12 |
Kisgen, Morgan | 12 |
Morrow, Rylie | 12 |
Rohloff, Preston | 12 |
Staples, Alexis | 12 |
Wevley, Amanda | 12 |
A- Honor Roll
Anderson, Taylor | 7 |
Blair, Gavin | 7 |
Conroy, Greta | 7 |
Cronen, Alyssa | 7 |
Kisgen, Preston | 7 |
Koehl, Karina | 7 |
Luthi, Brady | 7 |
Messner, Vivian | 7 |
Metzger, Mandy | 7 |
Nohl, Elise | 7 |
Rinkenberger, Ambrose | 7 |
Sundheim, Cayden | 7 |
Cronen, Brady | 8 |
Joos, Alexis | 8 |
Messner, Trent | 8 |
Messner, Troy | 8 |
Nohl, Gracie | 8 |
VerSteeg, Brooke | 8 |
Anderson, Bridget | 9 |
Chavira, Marlene | 9 |
Duncan, Krista | 9 |
Koehl, Kendra | 9 |
Meierding, Rylan | 9 |
Rodriguez, Dulce | 9 |
Rose, Isabel | 9 |
Zeltwanger, Sydney | 9 |
Joos, Gabrielle | 10 |
Koehl, Jackson | 10 |
Koehl, Jared | 10 |
Metzger, Logan | 10 |
Nohl, Weston | 10 |
Rohloff, Paxton | 10 |
Rose, Davin | 10 |
Schroeder, Dain | 10 |
Brandt, Taylor | 11 |
Erickson, Rylee | 11 |
Feuchtenberger, Jed | 11 |
Hanson, Rylee | 11 |
Joos, Luke | 11 |
Messner, Toby | 11 |
Milander, David | 11 |
Schaefer, Serena | 11 |
Schommer, Sophia | 11 |
Sundheim, Clint | 11 |
Thompson, Matthew | 11 |
Flaten, Isaiah | 12 |
Hensinger, Colton | 12 |
Kellenberger, Brandon | 12 |
Koehl, Anne | 12 |
Mattson, Lindsey | 12 |
Messner, Dawn | 12 |
Schlief, Savannah | 12 |
Shaw, Adam | 12 |
B Honor Roll
Duncan, Connor | 7 |
Evink, Kendel | 7 |
Kellenberger, Nathan | 7 |
Kieffer, Owen | 7 |
Maus, Lily | 7 |
Meierding, Jace | 7 |
Mogler, Zachary | 7 |
Schaefer, Emery | 7 |
Schroeder, Korah | 7 |
Birr, Nevaeh | 8 |
Evink, Chase | 8 |
Feuchtenberger, Seth | 8 |
Kellenberger, Levi | 8 |
Miller, Riley | 8 |
Salas, Sebastian | 8 |
Schmidgall, Maggie | 8 |
Banister, Kallista | 9 |
Curfman, Donovan | 9 |
Hacker, Aidan | 9 |
Hubbard, Autumn | 9 |
Kisgen, Brayden | 9 |
Lenz, Blake | 9 |
Mattson, Rylie | 9 |
Nelson, Issac | 9 |
Nohl, Dustin | 9 |
Rinkenberger, Ely | 9 |
Schlief, Natasha | 9 |
Schmidgall, Gage | 9 |
Thompson, Raelyn | 9 |
VerSteeg, Hudson | 9 |
Zempel, Misti | 9 |
Booth, Taylor | 10 |
Maus, Alexis | 10 |
Messner, Brandi | 10 |
Naig, DeLaynie | 10 |
Anderson, Cody | 11 |
Benson, Alexis | 11 |
Carter, Zachary | 11 |
DeSmith, Brayden | 11 |
Walton, Dallas | 11 |
Anderson, Wyatt | 12 |
Cook, Carlysia | 12 |
Hacker, Bryce | 12 |
Hanson, Taylor | 12 |
Hubbard, Korbin | 12 |
Mogler, Bryce | 12 |
Nienhaus, Isaac | 12 |
Schmidgall, Aidan | 12 |
Schmidgall, Tiffany | 12 |
Schroeder, Devon | 12 |